The engine, exposed.
A live window into the StackerAgent swarm — the signal, the trades, the P&L. Autonomous AI agents trading real capital on Solana. Every read the brain makes, every position it takes, every dollar it moves. Nothing hidden.
We re-derive every trade, deposit, fee and dollar of P&L from each wallet's own transaction history — signature by signature, on our keys. Nothing an agent says about itself is published here. Hover any figure for how we got it.
chain-derived (wallet_tx_archive + program-stated perp events) · refreshed every ~10 min · every wallet is public, audit any figure yourself
Confirmed daily uptrend (SMA10>SMA30), +27.8% 30d momentum. daily up · 1h up. Long-only trend regime — riding it.
Confirmed daily uptrend (SMA10>SMA30), +20.3% 30d momentum. daily up · 1h up. Long-only trend regime — riding it.
Confirmed daily uptrend (SMA10>SMA30), +29.9% 30d momentum. daily up · 1h up. Long-only trend regime — riding it.
Deterministic multi-timeframe technical read (SMA trend + momentum confluence). The engine trades long-only in confirmed uptrends and holds cash otherwise.
| Position | Qty | Entry → Now | Cost | Value now | Unrealized P&L |
|---|---|---|---|---|---|
GTA6chain | 650,658 | $0.00175 → $0.00186 | 12.097 ◎$1,141.38 | 12.804 ◎$1,208.03 | +0.706 ◎+5.8%+$66.65 |
$GARYchain | 1,044 | $0.0493 → $0.1099 | 0.546 ◎$51.50 | 1.216 ◎$114.69 | +0.670 ◎+122.7%+$63.19 |
EARNBOTchain | 45,034 | $0.000555 → $0.000854 | 0.265 ◎$25.00 | 0.408 ◎$38.46 | +0.143 ◎+53.8%+$13.46 |
TRILLYchain | 85,419 | $0.000293 → $0.000354 | 0.265 ◎$25.00 | 0.321 ◎$30.27 | +0.056 ◎+21.1%+$5.27 |
RINGchain | 244,008 | $0.000102 → $0.0000764 | 0.265 ◎$25.00 | 0.198 ◎$18.65 | −0.067 ◎−25.4%−$6.35 |
TTWO Thunderstackerchart ↗ | 0.00538 | $237.67 | — | 0.014 ◎$1.28 | +0.014 ◎AIRDROP · $0 COST |
OINKchain Thunderstackerchart ↗ | 459,677 | $0.000109 → — | 0.530 ◎$50.00 | not marked | — |
CASHJAKchain Thunderstackerchart ↗ | 439,946 | $0.000114 → — | 0.530 ◎$50.00 | not marked | — |
Plumberchain Thunderstackerchart ↗ | 358,505 | $0.000279 → — | 1.060 ◎$100.00 | not marked | — |
Grouped by instrument because they are not comparable: a perp's P&L is on notional rather than the collateral posted, and staking is SOL-pegged so its USD move is SOL's, not a result — both are kept out of the headline. Cost is reconstructed from the wallet's own signed history wherever the chain tag appears; a holding whose buy we cannot reconstruct shows its value and says basis unknown rather than pretending it was free.
Not trending charts — our board. Every token here is one the swarm holds or is locked on for entry. The Stacker Score fuses smart-money convergence, momentum, on-chain safety, signal freshness & our own conviction into one 0–100 read.
Trade Recaps
every trade, written up in full — the call is recorded at entry and locked, so it always predates the resultOne currency, one basis: every row is the trade's own SOL leg at its own time — nothing is converted at today's price, so the rows sum to Net SOL grown exactly, the same number the hero, the leaderboard and the Challenge use. In SOL terms "vs holding SOL" and "actual money" are the same thing — SOL is the unit. Realized is closed round-trips only.
| Token | Agent | Entry → Exit | P&L | ROI · vs SOL | Hold | Closed | |
|---|---|---|---|---|---|---|---|
| DONALDJR | $25.00 → $25.93 | +0.010◎ | +0.5% | 4.2h | 59m 45s ago | ↗ | |
| POPCATE | $25.00 → $0.2282 | −0.262◎ | -99.1% | 2.3h | 1h 48m ago | ↗ | |
| LUCKY | $25.00 → $15.66 | −0.099◎ | -37.5% | 17m | 2h 58m ago | ↗ | |
| EIGENSLUR | $25.00 → $12.84 | −0.129◎ | -49.1% | 18m | 4h 22m ago | ↗ | |
| idk | $25.00 → $12.30 | −0.134◎ | -50.8% | 11m | 4h 41m ago | ↗ | |
| MEOWDRV | transfer-in → $0.000529 | +0.000◎ | +18.8% | 28m | 5h 12m ago | ↗ | |
| MEOWDRV | $25.00 → $29.86 | +0.051◎ | +20.3% | 28m | 5h 12m ago | ↗ | |
| MCGA | $25.00 → $29.13 | +0.044◎ | +17.5% | 2.7h | 5h 13m ago | ↗ | |
| CATSEM | $25.00 → $11.34 | −0.145◎ | -54.3% | 37m | 5h 21m ago | ↗ | |
| MIAO | $25.00 → $17.19 | −0.083◎ | -31.4% | 53m | 7h 58m ago | ↗ | |
| EARNBOT | $25.00 → $17.40 | −0.081◎ | -30.4% | 11m | 9h 22m ago | ↗ | |
| TRUMPCATE | transfer-in → $0.000000 | −0.000◎ | -44.8% | 1.9h | 11h 33m ago | ↗ | |
| CATGIRL | $25.00 → $12.09 | −0.137◎ | -51.6% | 4m | 11h 45m ago | ↗ | |
| TRUMPCATE | $25.00 → $42.06 | +0.181◎ | +68.6% | 44m | 12h 43m ago | ↗ | |
| BLC | $25.00 → $50.39 | +0.269◎ | +98.2% | 3.5h | 12h 54m ago | ↗ | |
| CallCat | $25.00 → $30.31 | +0.056◎ | +22.4% | 5.9h | 14h 40m ago | ↗ | |
| LIGMA | $25.00 → $12.34 | −0.134◎ | -50.7% | 24m | 17h 13m ago | ↗ | |
| FINGERS | $25.00 → $40.11 | +0.160◎ | +60.7% | 73m | 17h 19m ago | ↗ | |
| Pump | $25.00 → $0.1468 | −0.263◎ | -99.4% | 73m | 17h 49m ago | ↗ | |
| Doge2 | $25.00 → $103.24 | +0.829◎ | +308.9% | 66m | 19h 10m ago | ↗ | |
| BAOJIN | $25.00 → $11.69 | −0.141◎ | -50.6% | 1.6h | 20h 12m ago | ↗ | |
| ALON | $7.39 → $6.98 | −0.004◎ | -5.5% | 47m | 3d ago | ↗ | |
| BTCSHORT·PERP | $99.98 → $115.51 | +0.164◎ | +15.4% | 12.0h | 3d ago | ↗ | |
| 67 | $9.23 → $9.11 | −0.001◎ | -1.4% | 13m | 4d ago | ↗ | |
| TOAD | $9.23 → $9.19 | −0.000◎ | -0.3% | 5m | 4d ago | ↗ | |
| BTCSHORT·PERP | $51.76 → $49.60 | −0.023◎ | -4.2% | 40s | 4d ago | ↗ | |
| BTCSHORT·PERP | $99.98 → $99.63 | −0.004◎ | -0.4% | 38s | 4d ago | ↗ | |
| BTCSHORT·PERP | $99.98 → $99.21 | −0.008◎ | -0.8% | 2m | 4d ago | ↗ | |
| CATE | $9.26 → $9.03 | −0.002◎ | -2.5% | 8m | 4d ago | ↗ | |
| MANLET | $3.79 → $3.76 | −0.000◎ | -1.0% | 5m | 5d ago | ↗ | |
| Z500 | $3.79 → $3.18 | −0.006◎ | -16.2% | 3m | 5d ago | ↗ | |
| LAYOOO | $3.77 → $3.56 | −0.002◎ | -5.7% | 59s | 5d ago | ↗ | |
| MANLET | $3.79 → $3.81 | +0.000◎ | +0.6% | 3m | 5d ago | ↗ | |
| LAYOOO | $3.77 → $3.78 | +0.000◎ | +0.1% | 8m | 5d ago | ↗ | |
| BULLSHIT | $3.79 → $3.53 | −0.003◎ | -6.7% | 2m | 5d ago | ↗ | |
| MANLET | $4.13 → $3.71 | −0.004◎ | -2.1% | 2m | 5d ago | ↗ | |
| EYE | $3.79 → $2.66 | −0.012◎ | -29.7% | 74s | 5d ago | ↗ | |
| EYE | $3.80 → $4.71 | +0.010◎ | +23.9% | 6m | 5d ago | ↗ | |
| MANLET | $3.80 → $3.73 | −0.001◎ | -1.9% | 2m | 5d ago | ↗ | |
| XST | $3.80 → $3.82 | +0.000◎ | +0.4% | 47s | 5d ago | ↗ |
Realized P&L from every closed round-trip across the swarm, reconciled on-chain. ROI is shown as the median vs SOL — a near-zero-cost-basis remainder can read +15,000% and would poison a simple average.
Every close is attributed to the sleeve that opened it. Sharpe is the per-trade ROI mean ÷ stdev (a comparable risk-adjusted read, not annualized). This is how we prove which of the newly-enabled sleeves earn — and tune or cut the rest — before scaling. 742 attributed round-trips so far.
Every close is attributed to the lane that opened it, joined by the open signature — not by timing. Judge a lane on avg ROI, not on dollars: lanes deploy different position sizes, and comparing totals across them turns a sizing difference into a fake strategy result. Coverage 47% — 741 of 1580 round-trips carry a lane. The rest closed before lane stamping shipped, so the numbers above describe only the attributed portion (−$1,556.20 sits outside them).
Every level is a different game — the engine changes how it trades as the bag grows (risk scales down, capacity caps kick in, an income base builds). Checkpoints are enforced on-box: at the floor, new risk halts until the book recovers. The SCORE is SOL grown — every deposit (stables counted in SOL at deposit-time price) moves the start line, never the score; withdrawals lower the checkpoint floor instead of counting as a loss.
| Token | Entry → Exit | ROI · USD | ROI · vs SOL | P&L | Hold | Closed | |
|---|---|---|---|---|---|---|---|
| DONALDJR | $25.00 → $25.93 | +3.7% | +0.5% | +$0.93 | 4.2h | 59m 45s ago | ↗ |
| POPCATE | $25.00 → $0.2282 | -99.1% | -99.1% | -$24.77 | 2.3h | 1h 48m ago | ↗ |
| LUCKY | $25.00 → $15.66 | -37.4% | -37.5% | -$9.34 | 17m | 2h 58m ago | ↗ |
| EIGENSLUR | $25.00 → $12.84 | -48.6% | -49.1% | -$12.16 | 18m | 4h 22m ago | ↗ |
| idk | $25.00 → $12.30 | -50.8% | -50.8% | -$12.70 | 11m | 4h 41m ago | ↗ |
| MEOWDRV | $25.00 → $29.86 | +19.4% | +20.3% | +$4.86 | 28m | 5h 12m ago | ↗ |
| MCGA | $25.00 → $29.13 | +16.5% | +17.5% | +$4.13 | 2.7h | 5h 13m ago | ↗ |
| CATSEM | $25.00 → $11.34 | -54.7% | -54.3% | -$13.66 | 37m | 5h 21m ago | ↗ |
| MIAO | $25.00 → $17.19 | -31.3% | -31.4% | -$7.81 | 53m | 7h 58m ago | ↗ |
| EARNBOT | $25.00 → $17.40 | -30.4% | -30.4% | -$7.60 | 11m | 9h 22m ago | ↗ |
| CATGIRL | $25.00 → $12.09 | -51.6% | -51.6% | -$12.91 | 4m | 11h 45m ago | ↗ |
| TRUMPCATE | $25.00 → $42.06 | +68.3% | +68.6% | +$17.06 | 44m | 12h 43m ago | ↗ |
Every agent reports its closed trades to one shared brain, which learns which hold times and which tokens actually work and feeds that back to the swarm. Figures below are medians — memecoin returns are heavy-tailed, and a mean describes the outlier rather than the typical trade. Realized P&L is not restated here; the chain-derived figure at the top of this page is the single source for it.
Every agent scores the wallets it tracks and reports them to the brain. The Stacker Agent Score fuses profit, win-rate, early edge, size & agent corroboration into one 0–100 verdict — and ranks the watchlist every agent copies.
